Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 25 @BLRT L 7-2 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 7.0 0 1 0 1.000
Aug 22 BLRT L 2-0 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 7.0 0 0 0 .000
Aug 21 @BLRT L 9-1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 2.0 0 0 0 .000
Aug 19 @BOI W 11-0 .000 1 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 3 .000 .500 5.0 0 1 0 1.000
Aug 15 BOI W 4-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 7.0 1 1 0 1.000
Aug 12 @LAV L 11-1 .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .000 .500 4.1 0 0 0 .000
Aug 3 @BOI W 15-5 .250 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 4 .500 .250 6.0 1 1 0 1.000
July 26 BLRT L 8-6 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 4.0 1 1 0 1.000
July 17 VIM W 5-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 7.0 1 0 0 1.000
July 3 BLRT W 4-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 3.0 0 0 0 .000
June 29 @VIM L 6-1 .500 2 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 3 1.000 .667 7.0 0 1 0 1.000
June 6 @BLRT L 4-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 6.1 1 6 0 1.000
May 23 @REP W 3-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 5.1 0 1 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 22 BLRT L 2-0 0 1 0 0 1.00 1.00 7.0 2 1 12 2 0 1 1 1 0 .200 27 25 5 1 0 0 0
Aug 15 BOI W 4-3 1 0 0 0 3.00 1.14 7.0 3 3 13 6 0 1 1 1 0 .100 28 20 2 0 0 2 0
Aug 3 @BOI W 15-5 1 0 0 0 2.80 2.00 5.0 3 2 8 4 0 1 0 0 0 .286 25 21 6 0 0 0 0
July 26 BLRT L 8-6 0 1 0 0 8.75 2.75 4.0 8 5 3 3 0 1 0 0 0 .381 26 21 8 1 2 0 0
July 17 VIM W 5-1 1 0 0 0 0.00 1.00 7.0 1 0 13 2 0 1 1 1 0 .200 28 25 5 0 1 0 0
July 3 BLRT W 4-3 1 0 0 0 2.33 1.00 3.0 1 1 4 1 0 0 1 0 0 .222 11 9 2 0 1 0 0
June 6 @BLRT L 4-3 0 1 0 0 4.42 1.74 6.1 4 4 6 3 0 1 1 1 0 .320 31 25 8 1 2 1 0
May 31 RDP W 6-3 1 0 0 0 0.00 1.00 2.0 0 0 3 1 0 0 1 0 0 .143 8 7 1 0 0 0 0
May 23 @REP W 3-2 1 0 0 0 0.00 1.13 5.1 0 0 9 3 0 0 1 0 0 .158 22 19 3 0 0 0 0