Statistics
Ste-Thérèse Artilleurs Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Michaud | 22 | .425 | 73 | 31 | 15 | 16 | 7 | 1 | 1 | 3 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 79 | .589 | .468 |
Jean-Martin Plasse | 23 | .338 | 71 | 24 | 18 | 16 | 6 | 2 | 2 | 7 | 8 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 80 | .563 | .412 |
Jonathan Boisclair | 20 | .311 | 61 | 19 | 9 | 13 | 6 | 0 | 0 | 3 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 66 | .410 | .348 |
Nicolas Aubin | 19 | .259 | 54 | 14 | 10 | 13 | 5 | 0 | 1 | 6 | 21 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 62 | .407 | .339 |
Jonathan England | 19 | .250 | 56 | 14 | 7 | 8 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 62 | .268 | .279 |
Patrick Demaisonneuve | 17 | .185 | 54 | 10 | 13 | 3 | 2 | 0 | 0 | 7 | 4 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 66 | .222 | .302 |
Nicolas Desrosiers | 23 | .156 | 64 | 10 | 5 | 4 | 4 | 0 | 0 | 9 | 17 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 76 | .219 | .260 |
David Pichette | 1 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 |
Pierre-Luc Pépin | 4 | .455 | 11 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .727 | .538 |
Martin Robert | 9 | .435 | 23 | 10 | 5 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 32 | .435 | .581 |
Ian Dorego | 8 | .368 | 19 | 7 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | .474 | .435 |
Frederick Carriere | 10 | .360 | 25 | 9 | 5 | 9 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 31 | .400 | .433 |
Éric Sauvé | 6 | .267 | 15 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | .267 | .294 |
Francis Duquette | 7 | .250 | 20 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .300 | .348 |
Jimmy Fisette | 10 | .241 | 29 | 7 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 33 | .276 | .333 |
Francis Trottier | 6 | .235 | 17 | 4 | 5 | 1 | 1 | 2 | 0 | 3 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | .529 | .381 |
Bruno Pierre Marcil | 8 | .231 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | .231 | .286 |
Mathieu Dallaire | 9 | .222 | 27 | 6 | 5 | 4 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 31 | .259 | .290 |
Simon Pichette | 7 | .125 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .125 | .222 |
Jocelyn Boisclair | 12 | .083 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | .083 | .421 |
Marc-Antoine Bissonette | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Marc-André Pelland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)