Statistics
Ste-Thérèse Artilleurs Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Michaud | 22 | .354 | 65 | 23 | 15 | 17 | 6 | 1 | 0 | 9 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 77 | .477 | .442 |
Jimmy Fisette | 21 | .329 | 70 | 23 | 7 | 5 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 74 | .343 | .365 |
Patrick Demaisonneuve | 18 | .328 | 58 | 19 | 14 | 9 | 6 | 0 | 0 | 10 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 68 | .431 | .426 |
Ian Dorego | 18 | .320 | 50 | 16 | 5 | 6 | 3 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 53 | .440 | .327 |
Nicolas Aubin | 16 | .295 | 44 | 13 | 5 | 8 | 0 | 0 | 1 | 1 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 49 | .364 | .340 |
Nicolas Desrosiers | 23 | .288 | 66 | 19 | 10 | 7 | 3 | 0 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 76 | .333 | .355 |
Jonathan England | 21 | .250 | 56 | 14 | 4 | 8 | 3 | 0 | 0 | 7 | 9 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 67 | .304 | .338 |
Jean-Martin Plasse | 19 | .240 | 50 | 12 | 7 | 5 | 1 | 0 | 0 | 13 | 11 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 65 | .260 | .385 |
Francis Trottier | 17 | .227 | 44 | 10 | 11 | 8 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 53 | .227 | .358 |
Martin Robert | 22 | .204 | 54 | 11 | 10 | 7 | 2 | 0 | 0 | 8 | 10 | 3 | 0 | 8 | 1 | 0 | 1 | 0 | 66 | .241 | .333 |
David Pichette | 1 | .667 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.333 | .667 |
Simon Pichette | 2 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .250 | .500 |
Jonathan Boisclair | 18 | .216 | 37 | 8 | 5 | 4 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 39 | .297 | .237 |
Frederick Carriere | 6 | .154 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | .154 | .214 |
Bruno Pierre Marcil | 9 | .000 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .000 | .111 |
Éric Sauvé | 4 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .000 | .000 |
Jocelyn Boisclair | 10 | .000 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .000 | .067 |
Jean-Philippe Beaulieu | 5 | .000 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | .000 | .200 |
Francis Duquette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patrick Killoran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)