Statistics
Ste-Thérèse Artilleurs Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Martin Plasse | 21 | .350 | 60 | 21 | 16 | 10 | 5 | 0 | 1 | 16 | 9 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 81 | .483 | .506 |
Jonathan England | 20 | .333 | 60 | 20 | 10 | 3 | 1 | 0 | 0 | 10 | 8 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 70 | .350 | .429 |
Nicolas Desrosiers | 24 | .303 | 76 | 23 | 8 | 12 | 5 | 1 | 0 | 9 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 90 | .395 | .393 |
Jimmy Fisette | 22 | .284 | 74 | 21 | 11 | 9 | 2 | 0 | 0 | 4 | 12 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 79 | .311 | .329 |
Patrick Demaisonneuve | 21 | .268 | 71 | 19 | 17 | 8 | 5 | 0 | 0 | 12 | 5 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 87 | .338 | .391 |
Jean-Philippe Beaulieu | 17 | .238 | 42 | 10 | 6 | 3 | 2 | 1 | 0 | 5 | 17 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 51 | .333 | .327 |
Ian Dorego | 18 | .236 | 55 | 13 | 8 | 10 | 2 | 1 | 1 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 60 | .364 | .283 |
Alexandre Michaud | 18 | .190 | 58 | 11 | 2 | 7 | 4 | 0 | 0 | 3 | 13 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 62 | .259 | .242 |
Frederick Carriere | 11 | .351 | 37 | 13 | 6 | 7 | 5 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | .486 | .385 |
David Pichette | 9 | .318 | 22 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | .364 | .375 |
Bruno Pierre Marcil | 8 | .286 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .571 | .444 |
Martin Robert | 12 | .286 | 28 | 8 | 6 | 7 | 3 | 0 | 0 | 8 | 9 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 40 | .393 | .487 |
Jocelyn Boisclair | 7 | .273 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | .273 | .385 |
Jonathan Boisclair | 5 | .231 | 13 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 16 | .231 | .250 |
Patrick Killoran | 6 | .200 | 15 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .200 | .250 |
Simon Pichette | 11 | .158 | 19 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .158 | .273 |
Nicolas Aubin | 6 | .143 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 18 | .143 | .294 |
Denis Bernier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alexandre Chalut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
David Gaudreau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jean-Francois Limoges | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)