Statistics
Ste-Thérèse Artilleurs Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Michaud | 19 | .559 | 68 | 38 | 21 | 15 | 13 | 0 | 2 | 6 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 76 | .838 | .600 |
Nicolas Desrosiers | 21 | .397 | 68 | 27 | 19 | 13 | 3 | 0 | 0 | 8 | 10 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 80 | .441 | .481 |
Ian Dorego | 21 | .394 | 66 | 26 | 16 | 18 | 8 | 0 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 74 | .606 | .444 |
Jonathan England | 18 | .368 | 57 | 21 | 8 | 12 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 62 | .421 | .390 |
Jimmy Fisette | 19 | .295 | 61 | 18 | 10 | 10 | 7 | 0 | 0 | 8 | 10 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 71 | .410 | .394 |
Frederick Carriere | 14 | .288 | 52 | 15 | 9 | 9 | 1 | 0 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | .365 | .362 |
Patrick Demaisonneuve | 21 | .271 | 70 | 19 | 20 | 15 | 5 | 0 | 0 | 15 | 9 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 89 | .343 | .427 |
Martin Robert | 21 | .238 | 63 | 15 | 18 | 9 | 4 | 0 | 0 | 16 | 17 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 85 | .302 | .415 |
Jean-Martin Plasse | 17 | .200 | 50 | 10 | 15 | 12 | 3 | 2 | 0 | 9 | 11 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 62 | .340 | .344 |
Nicolas Aubin | 15 | .186 | 43 | 8 | 9 | 10 | 2 | 0 | 1 | 4 | 13 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 52 | .302 | .314 |
David Gaudreau | 1 | .667 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Jonathan Filiatrault | 2 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
David Pichette | 10 | .344 | 32 | 11 | 5 | 4 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .406 | .364 |
Jean-Francois Limoges | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Jean-Philippe Beaulieu | 13 | .276 | 29 | 8 | 1 | 7 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 34 | .414 | .344 |
Simon Pichette | 4 | .125 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | .125 | .364 |
Jocelyn Boisclair | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Jean-Francois Ethier | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 48 plate appearances (PA)