Scores and schedule
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
209 | F | Monday | Aug 26 | 20:00 | Artilleurs | 6 | Rays | 2 | Marc-Aurèle-Fortin | Box |
212 | F | Tuesday | Aug 27 | 20:00 | Rays | 0 | Artilleurs | 8 | Ducharme | Box |
216 | F | Thursday | Aug 29 | 20:00 | Artilleurs | 8 | Rays | 4 | Marc-Aurèle-Fortin | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
219 | F | Sunday | Sept 1 | 19:30 | Artilleurs | 2 | Expos | 9 | Lorraine | Box |
221 | F | Tuesday | Sept 3 | 20:00 | Expos | 14 | Artilleurs | 2 | Ducharme | Box |
223 | F | Thursday | Sept 5 | 20:00 | Artilleurs | 12 | Expos | 9 | Lorraine | Box |
224 | F | Saturday | Sept 7 | 20:00 | Expos | 5 | Artilleurs | 15 | Ducharme | Box |
225 | F | Sunday | Sept 8 | 20:00 | Artilleurs | 1 | Expos | 5 | Lorraine | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
209 | F | Monday | Aug 26 | 20:00 | Artilleurs | 6 | Rays | 2 | Marc-Aurèle-Fortin | Box |
212 | F | Tuesday | Aug 27 | 20:00 | Rays | 0 | Artilleurs | 8 | Ducharme | Box |
216 | F | Thursday | Aug 29 | 20:00 | Artilleurs | 8 | Rays | 4 | Marc-Aurèle-Fortin | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
219 | F | Sunday | Sept 1 | 19:30 | Artilleurs | 2 | Expos | 9 | Lorraine | Box |
221 | F | Tuesday | Sept 3 | 20:00 | Expos | 14 | Artilleurs | 2 | Ducharme | Box |
223 | F | Thursday | Sept 5 | 20:00 | Artilleurs | 12 | Expos | 9 | Lorraine | Box |
224 | F | Saturday | Sept 7 | 20:00 | Expos | 5 | Artilleurs | 15 | Ducharme | Box |
225 | F | Sunday | Sept 8 | 20:00 | Artilleurs | 1 | Expos | 5 | Lorraine | Box |