Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | F | Friday | May 10 | 19:30 | Artilleurs | 1 | Royals | 4 | Daviault | Box |
11 | F | Thursday | May 16 | 20:00 | Giants Plimetal inc. | 6 | Artilleurs | 7 | Ducharme | Box |
14 | F | Sunday | May 19 | 14:00 | Artilleurs | 15 | A's | 13 | Lausanne | Box |
19 | F | Tuesday | May 28 | 20:00 | Seigneurs | 1 | Artilleurs | 2 | Ducharme | Box |
21 | F | Thursday | May 30 | 20:00 | Pionniers | 9 | Artilleurs | 5 | Ducharme | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
29 | F | Sunday | June 9 | 16:00 | Artilleurs | 12 | Giants Plimetal inc. | 3 | René-Lévesque | Box |
33 | F | Thursday | June 13 | 20:00 | Rays | 7 | Artilleurs | 8 | Ducharme | Box |
37 | F | Saturday | June 15 | 16:00 | Artilleurs | 11 | Marquis | 3 | Ducharme | Box |
38 | F | Saturday | June 15 | 20:00 | Marquis | 3 | Artilleurs | 8 | Ducharme | Box |
43 | F | Thursday | June 27 | 20:00 | Giants Plimetal inc. | 4 | Artilleurs | 8 | Ducharme | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
50 | F | Tuesday | July 2 | 20:00 | Rays | 10 | Artilleurs | 5 | Ducharme | Box |
53 | F | Thursday | July 4 | 20:00 | A's | 7 | Artilleurs | 5 | Ducharme | Box |
61 | F | Tuesday | July 9 | 20:00 | Pirates | 2 | Artilleurs | 13 | Ducharme | Box |
64 | F | Thursday | July 11 | 20:00 | Artilleurs | 0 | Expos | 3 | André-Guérard | Box |
65 | F | Friday | July 12 | 20:00 | Artilleurs | 7 | A's | 0 | Lausanne | Box |
70 | F | Saturday | July 13 | 20:00 | Royals | 6 | Artilleurs | 4 | Ducharme | Box |
72 | F | Tuesday | July 16 | 20:00 | Expos | 11 | Artilleurs | 15 | Ducharme | Box |
74 | F | Thursday | July 18 | 20:00 | Artilleurs | 3 | Pirates | 4 | Don-Bosco | Box |
84 | F | Thursday | July 25 | 20:00 | Artilleurs | 0 | Expos | 9 | André-Guérard | Box |
87 | F | Friday | July 26 | 20:00 | Artilleurs | 7 | Pionniers | 3 | St-Félix | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
94 | F | Saturday | Aug 3 | 19:00 | Artilleurs | 1 | Seigneurs | 3 | Venne | Box |
99 | F | Sunday | Aug 4 | 16:00 | Artilleurs | 5 | Rays | 6 | Marc-Aurèle-Fortin | Box |
104 | F | Thursday | Aug 8 | 20:00 | Artilleurs | 13 | Expos | 15 | André-Guérard | Box |
114 | F | Thursday | Aug 15 | 20:00 | A's | 7 | Artilleurs | 8 | Ducharme | Box |
209* | F | Monday | Aug 26 | 20:00 | Artilleurs | 6 | Rays | 2 | Marc-Aurèle-Fortin | Box |
212* | F | Tuesday | Aug 27 | 20:00 | Rays | 0 | Artilleurs | 8 | Ducharme | Box |
216* | F | Thursday | Aug 29 | 20:00 | Artilleurs | 8 | Rays | 4 | Marc-Aurèle-Fortin | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
219* | F | Sunday | Sept 1 | 19:30 | Artilleurs | 2 | Expos | 9 | Lorraine | Box |
221* | F | Tuesday | Sept 3 | 20:00 | Expos | 14 | Artilleurs | 2 | Ducharme | Box |
223* | F | Thursday | Sept 5 | 20:00 | Artilleurs | 12 | Expos | 9 | Lorraine | Box |
224* | F | Saturday | Sept 7 | 20:00 | Expos | 5 | Artilleurs | 15 | Ducharme | Box |
225* | F | Sunday | Sept 8 | 20:00 | Artilleurs | 1 | Expos | 5 | Lorraine | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | F | Friday | May 10 | 19:30 | Artilleurs | 1 | Royals | 4 | Daviault | Box |
11 | F | Thursday | May 16 | 20:00 | Giants Plimetal inc. | 6 | Artilleurs | 7 | Ducharme | Box |
14 | F | Sunday | May 19 | 14:00 | Artilleurs | 15 | A's | 13 | Lausanne | Box |
19 | F | Tuesday | May 28 | 20:00 | Seigneurs | 1 | Artilleurs | 2 | Ducharme | Box |
21 | F | Thursday | May 30 | 20:00 | Pionniers | 9 | Artilleurs | 5 | Ducharme | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
29 | F | Sunday | June 9 | 16:00 | Artilleurs | 12 | Giants Plimetal inc. | 3 | René-Lévesque | Box |
33 | F | Thursday | June 13 | 20:00 | Rays | 7 | Artilleurs | 8 | Ducharme | Box |
37 | F | Saturday | June 15 | 16:00 | Artilleurs | 11 | Marquis | 3 | Ducharme | Box |
38 | F | Saturday | June 15 | 20:00 | Marquis | 3 | Artilleurs | 8 | Ducharme | Box |
43 | F | Thursday | June 27 | 20:00 | Giants Plimetal inc. | 4 | Artilleurs | 8 | Ducharme | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
50 | F | Tuesday | July 2 | 20:00 | Rays | 10 | Artilleurs | 5 | Ducharme | Box |
53 | F | Thursday | July 4 | 20:00 | A's | 7 | Artilleurs | 5 | Ducharme | Box |
61 | F | Tuesday | July 9 | 20:00 | Pirates | 2 | Artilleurs | 13 | Ducharme | Box |
64 | F | Thursday | July 11 | 20:00 | Artilleurs | 0 | Expos | 3 | André-Guérard | Box |
65 | F | Friday | July 12 | 20:00 | Artilleurs | 7 | A's | 0 | Lausanne | Box |
70 | F | Saturday | July 13 | 20:00 | Royals | 6 | Artilleurs | 4 | Ducharme | Box |
72 | F | Tuesday | July 16 | 20:00 | Expos | 11 | Artilleurs | 15 | Ducharme | Box |
74 | F | Thursday | July 18 | 20:00 | Artilleurs | 3 | Pirates | 4 | Don-Bosco | Box |
84 | F | Thursday | July 25 | 20:00 | Artilleurs | 0 | Expos | 9 | André-Guérard | Box |
87 | F | Friday | July 26 | 20:00 | Artilleurs | 7 | Pionniers | 3 | St-Félix | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
94 | F | Saturday | Aug 3 | 19:00 | Artilleurs | 1 | Seigneurs | 3 | Venne | Box |
99 | F | Sunday | Aug 4 | 16:00 | Artilleurs | 5 | Rays | 6 | Marc-Aurèle-Fortin | Box |
104 | F | Thursday | Aug 8 | 20:00 | Artilleurs | 13 | Expos | 15 | André-Guérard | Box |
114 | F | Thursday | Aug 15 | 20:00 | A's | 7 | Artilleurs | 8 | Ducharme | Box |
209* | F | Monday | Aug 26 | 20:00 | Artilleurs | 6 | Rays | 2 | Marc-Aurèle-Fortin | Box |
212* | F | Tuesday | Aug 27 | 20:00 | Rays | 0 | Artilleurs | 8 | Ducharme | Box |
216* | F | Thursday | Aug 29 | 20:00 | Artilleurs | 8 | Rays | 4 | Marc-Aurèle-Fortin | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
219* | F | Sunday | Sept 1 | 19:30 | Artilleurs | 2 | Expos | 9 | Lorraine | Box |
221* | F | Tuesday | Sept 3 | 20:00 | Expos | 14 | Artilleurs | 2 | Ducharme | Box |
223* | F | Thursday | Sept 5 | 20:00 | Artilleurs | 12 | Expos | 9 | Lorraine | Box |
224* | F | Saturday | Sept 7 | 20:00 | Expos | 5 | Artilleurs | 15 | Ducharme | Box |
225* | F | Sunday | Sept 8 | 20:00 | Artilleurs | 1 | Expos | 5 | Lorraine | Box |
* Postseason game