Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | F | Friday | May 11 | 20:00 | Seigneurs | 1 | Artilleurs | 0 | Ducharme | Box |
6 | F | Sunday | May 13 | 16:00 | Artilleurs | 14 | Giants Plimetal inc. | 3 | René-Lévesque | Box |
8 | F | Thursday | May 17 | 20:00 | Bodygirl | 12 | Artilleurs | 11 | Ducharme | Box |
14 | F | Saturday | May 19 | 20:00 | Royals | 4 | Artilleurs | 5 | Ducharme | Box |
16 | F | Thursday | May 24 | 20:00 | Marquis | 4 | Artilleurs | 8 | Ducharme | Box |
19 | F | Thursday | May 31 | 20:00 | Expos | 5 | Artilleurs | 0 | Ducharme | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
30 | F | Sunday | June 10 | 20:00 | Artilleurs | 5 | Bodygirl | 2 | Albert-St-Martin | Box |
32 | F | Thursday | June 14 | 20:00 | Artilleurs | 5 | Expos | 8 | André-Guérard | Box |
37 | F | Sunday | June 17 | 15:00 | Artilleurs | 8 | Rays | 1 | St-Ernest | Box |
45 | F | Thursday | June 21 | 20:00 | Giants Plimetal inc. | 0 | Artilleurs | 10 | Ducharme | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
55 | F | Thursday | July 5 | 20:00 | Pionniers | 6 | Artilleurs | 7 | Ducharme | Box |
59 | F | Friday | July 6 | 20:00 | Artilleurs | 4 | Pionniers | 5 | St-Félix | Box |
67 | F | Tuesday | July 10 | 20:00 | Artilleurs | 6 | Pirates | 2 | Daviault | Box |
69 | F | Thursday | July 12 | 20:00 | Rays | 2 | Artilleurs | 8 | Ducharme | Box |
76 | F | Wednesday | July 18 | 20:00 | Artilleurs | 1 | Royals | 8 | Daviault | Box |
78 | Fft | Thursday | July 19 | 20:00 | Pirates | 0 | Artilleurs | 7 | Ducharme | Box |
86 | F | Sunday | July 22 | 15:00 | Artilleurs | 1 | Rays | 5 | Marc-Aurèle-Fortin | Box |
92 | F | Thursday | July 26 | 20:00 | Giants Plimetal inc. | 1 | Artilleurs | 4 | Ducharme | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
99 | F | Wednesday | Aug 1 | 20:00 | Artilleurs | 2 | Marquis | 12 | Henri-Julien | Box |
103 | F | Saturday | Aug 4 | 15:30 | Artilleurs | 3 | Seigneurs | 15 | Venne | Box |
104 | F | Saturday | Aug 4 | 19:30 | Artilleurs | 1 | Seigneurs | 8 | Venne | Box |
111 | Fft | Sunday | Aug 12 | 19:30 | Artilleurs | 7 | Marquis | 6 | St-Clément | Box |
114 | F | Tuesday | Aug 14 | 20:00 | Expos | 3 | Artilleurs | 1 | Ducharme | Box |
116 | F | Wednesday | Aug 15 | 20:00 | Royals | 4 | Artilleurs | 5 | Ducharme | Box |
206* | F | Monday | Aug 27 | 20:00 | Artilleurs | 0 | Rays | 7 | Marc-Aurèle-Fortin | Box |
209* | F | Tuesday | Aug 28 | 20:00 | Rays | 5 | Artilleurs | 6 | Ducharme | Box |
214* | F | Friday | Aug 31 | 20:00 | Artilleurs | 4 | Rays | 5 | Marc-Aurèle-Fortin | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
218* | F | Tuesday | Sept 4 | 20:00 | Rays | 2 | Artilleurs | 4 | Ducharme | Box |
221* | F | Thursday | Sept 6 | 20:00 | Rays | 3 | Artilleurs | 4 | Ducharme | Box |
223* | F | Sunday | Sept 9 | 20:00 | Artilleurs | 2 | Expos | 1 | Lorraine | Box |
224* | F | Monday | Sept 10 | 19:30 | Expos | 4 | Artilleurs | 3 | Ducharme | Box |
226* | F | Wednesday | Sept 12 | 20:00 | Artilleurs | 9 | Expos | 7 | Lorraine | Box |
227* | F | Sunday | Sept 16 | 16:00 | Expos | 6 | Artilleurs | 7 | Ducharme | Box |
228* | F | Tuesday | Sept 25 | 20:00 | Artilleurs | 2 | Royals | 3 | Daviault | Box |
229* | F | Thursday | Sept 27 | 20:00 | Royals | 5 | Artilleurs | 1 | Ducharme | Box |
230* | F | Friday | Sept 28 | 20:00 | Artilleurs | 0 | Royals | 1 | Daviault | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | F | Friday | May 11 | 20:00 | Seigneurs | 1 | Artilleurs | 0 | Ducharme | Box |
6 | F | Sunday | May 13 | 16:00 | Artilleurs | 14 | Giants Plimetal inc. | 3 | René-Lévesque | Box |
8 | F | Thursday | May 17 | 20:00 | Bodygirl | 12 | Artilleurs | 11 | Ducharme | Box |
14 | F | Saturday | May 19 | 20:00 | Royals | 4 | Artilleurs | 5 | Ducharme | Box |
16 | F | Thursday | May 24 | 20:00 | Marquis | 4 | Artilleurs | 8 | Ducharme | Box |
19 | F | Thursday | May 31 | 20:00 | Expos | 5 | Artilleurs | 0 | Ducharme | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
30 | F | Sunday | June 10 | 20:00 | Artilleurs | 5 | Bodygirl | 2 | Albert-St-Martin | Box |
32 | F | Thursday | June 14 | 20:00 | Artilleurs | 5 | Expos | 8 | André-Guérard | Box |
37 | F | Sunday | June 17 | 15:00 | Artilleurs | 8 | Rays | 1 | St-Ernest | Box |
45 | F | Thursday | June 21 | 20:00 | Giants Plimetal inc. | 0 | Artilleurs | 10 | Ducharme | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
55 | F | Thursday | July 5 | 20:00 | Pionniers | 6 | Artilleurs | 7 | Ducharme | Box |
59 | F | Friday | July 6 | 20:00 | Artilleurs | 4 | Pionniers | 5 | St-Félix | Box |
67 | F | Tuesday | July 10 | 20:00 | Artilleurs | 6 | Pirates | 2 | Daviault | Box |
69 | F | Thursday | July 12 | 20:00 | Rays | 2 | Artilleurs | 8 | Ducharme | Box |
76 | F | Wednesday | July 18 | 20:00 | Artilleurs | 1 | Royals | 8 | Daviault | Box |
78 | Fft | Thursday | July 19 | 20:00 | Pirates | 0 | Artilleurs | 7 | Ducharme | Box |
86 | F | Sunday | July 22 | 15:00 | Artilleurs | 1 | Rays | 5 | Marc-Aurèle-Fortin | Box |
92 | F | Thursday | July 26 | 20:00 | Giants Plimetal inc. | 1 | Artilleurs | 4 | Ducharme | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
99 | F | Wednesday | Aug 1 | 20:00 | Artilleurs | 2 | Marquis | 12 | Henri-Julien | Box |
103 | F | Saturday | Aug 4 | 15:30 | Artilleurs | 3 | Seigneurs | 15 | Venne | Box |
104 | F | Saturday | Aug 4 | 19:30 | Artilleurs | 1 | Seigneurs | 8 | Venne | Box |
111 | Fft | Sunday | Aug 12 | 19:30 | Artilleurs | 7 | Marquis | 6 | St-Clément | Box |
114 | F | Tuesday | Aug 14 | 20:00 | Expos | 3 | Artilleurs | 1 | Ducharme | Box |
116 | F | Wednesday | Aug 15 | 20:00 | Royals | 4 | Artilleurs | 5 | Ducharme | Box |
206* | F | Monday | Aug 27 | 20:00 | Artilleurs | 0 | Rays | 7 | Marc-Aurèle-Fortin | Box |
209* | F | Tuesday | Aug 28 | 20:00 | Rays | 5 | Artilleurs | 6 | Ducharme | Box |
214* | F | Friday | Aug 31 | 20:00 | Artilleurs | 4 | Rays | 5 | Marc-Aurèle-Fortin | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
218* | F | Tuesday | Sept 4 | 20:00 | Rays | 2 | Artilleurs | 4 | Ducharme | Box |
221* | F | Thursday | Sept 6 | 20:00 | Rays | 3 | Artilleurs | 4 | Ducharme | Box |
223* | F | Sunday | Sept 9 | 20:00 | Artilleurs | 2 | Expos | 1 | Lorraine | Box |
224* | F | Monday | Sept 10 | 19:30 | Expos | 4 | Artilleurs | 3 | Ducharme | Box |
226* | F | Wednesday | Sept 12 | 20:00 | Artilleurs | 9 | Expos | 7 | Lorraine | Box |
227* | F | Sunday | Sept 16 | 16:00 | Expos | 6 | Artilleurs | 7 | Ducharme | Box |
228* | F | Tuesday | Sept 25 | 20:00 | Artilleurs | 2 | Royals | 3 | Daviault | Box |
229* | F | Thursday | Sept 27 | 20:00 | Royals | 5 | Artilleurs | 1 | Ducharme | Box |
230* | F | Friday | Sept 28 | 20:00 | Artilleurs | 0 | Royals | 1 | Daviault | Box |
* Postseason game