May

# Day Date Time Away team Score Home team Score Field
1 F Thursday May 19 20:00 Rays 0 Artilleurs 8 Ducharme Box
4 F Friday May 20 20:00 Artilleurs 12 Rays 1 Marc-Aurèle-Fortin Box

June

# Day Date Time Away team Score Home team Score Field
11 F Thursday June 2 20:00 Expos 3 Artilleurs 4 Ducharme Box
14 F Friday June 3 20:00 Artilleurs 11 Royals 1 Daviault Box
24 F Tuesday June 14 20:00 Giants Plimetal inc. 6 Artilleurs 0 Ducharme Box
26 F Thursday June 16 20:00 Bodygirl 0 Artilleurs 5 Ducharme Box
30 F Saturday June 18 19:00 Artilleurs 12 Seigneurs 1 Champigny Box
35 F Tuesday June 21 20:00 Royals 5 Artilleurs 10 Ducharme Box
37 F Wednesday June 22 20:00 Seigneurs 7 Artilleurs 8 Ducharme Box
42 F Thursday June 30 20:00 Rays 1 Artilleurs 11 Ducharme Box

July

# Day Date Time Away team Score Home team Score Field
43 F Friday July 1 20:00 Artilleurs 7 Pionniers 5 St-Félix Box
49 F Thursday July 7 20:00 Giants Plimetal inc. 0 Artilleurs 12 Ducharme Box
50 F Friday July 8 20:00 Pionniers 8 Artilleurs 1 Ducharme Box
53 F Sunday July 10 13:00 Artilleurs 10 Bodygirl 0 Albert-St-Martin Box
54 F Sunday July 10 16:00 Artilleurs 7 Bodygirl 3 Albert-St-Martin Box
62 F Tuesday July 19 20:00 Seigneurs 6 Artilleurs 0 Ducharme Box
63 F Thursday July 21 20:00 Pionniers 10 Artilleurs 0 Ducharme Box
75 F Saturday July 30 20:00 Expos 6 Artilleurs 4 Ducharme Box
78 F Sunday July 31 16:00 Artilleurs 9 Giants Plimetal inc. 0 René-Lévesque Box

August

# Day Date Time Away team Score Home team Score Field
83 F Friday Aug 5 20:00 Artilleurs 10 Rays 4 Marc-Aurèle-Fortin Box
85 F Saturday Aug 6 19:00 Artilleurs 5 Expos 2 Lorraine Box
87 F Sunday Aug 7 13:00 Artilleurs 11 Giants Plimetal inc. 0 René-Lévesque Box
92 F Thursday Aug 11 19:30 Artilleurs 15 Expos 4 André-Guérard Box
93 F Friday Aug 12 20:00 Artilleurs 3 Royals 1 Daviault Box
100* F Monday Aug 15 20:00 Rays 4 Artilleurs 3 Ducharme Box
105* F Wednesday Aug 17 20:00 Artilleurs 5 Rays 2 Marc-Aurèle-Fortin Box
108* F Friday Aug 19 20:00 Rays 2 Artilleurs 12 Ducharme Box
111* F Monday Aug 22 20:00 Rays 4 Artilleurs 2 Ducharme Box
115* F Thursday Aug 25 20:00 Artilleurs 11 Rays 3 Lausanne Box
120* F Tuesday Aug 30 20:00 Expos 3 Artilleurs 5 Ducharme Box
121* F Wednesday Aug 31 20:00 Artilleurs 8 Expos 1 André-Guérard Box

September

# Day Date Time Away team Score Home team Score Field
122* F Friday Sept 2 20:00 Expos 8 Artilleurs 5 Ducharme Box
123* F Tuesday Sept 6 20:00 Artilleurs 5 Expos 1 André-Guérard Box
124* F Thursday Sept 8 20:00 Seigneurs 3 Artilleurs 2 Ducharme Box
125* F Friday Sept 9 20:00 Artilleurs 3 Seigneurs 4 Champigny Box
126* F Wednesday Sept 14 20:00 Seigneurs 3 Artilleurs 2 Ducharme Box

May

# Day Date Time Away team Score Home team Score Field
1 F Thursday May 19 20:00 Rays 0 Artilleurs 8 Ducharme Box
4 F Friday May 20 20:00 Artilleurs 12 Rays 1 Marc-Aurèle-Fortin Box

June

# Day Date Time Away team Score Home team Score Field
11 F Thursday June 2 20:00 Expos 3 Artilleurs 4 Ducharme Box
14 F Friday June 3 20:00 Artilleurs 11 Royals 1 Daviault Box
24 F Tuesday June 14 20:00 Giants Plimetal inc. 6 Artilleurs 0 Ducharme Box
26 F Thursday June 16 20:00 Bodygirl 0 Artilleurs 5 Ducharme Box
30 F Saturday June 18 19:00 Artilleurs 12 Seigneurs 1 Champigny Box
35 F Tuesday June 21 20:00 Royals 5 Artilleurs 10 Ducharme Box
37 F Wednesday June 22 20:00 Seigneurs 7 Artilleurs 8 Ducharme Box
42 F Thursday June 30 20:00 Rays 1 Artilleurs 11 Ducharme Box

July

# Day Date Time Away team Score Home team Score Field
43 F Friday July 1 20:00 Artilleurs 7 Pionniers 5 St-Félix Box
49 F Thursday July 7 20:00 Giants Plimetal inc. 0 Artilleurs 12 Ducharme Box
50 F Friday July 8 20:00 Pionniers 8 Artilleurs 1 Ducharme Box
53 F Sunday July 10 13:00 Artilleurs 10 Bodygirl 0 Albert-St-Martin Box
54 F Sunday July 10 16:00 Artilleurs 7 Bodygirl 3 Albert-St-Martin Box
62 F Tuesday July 19 20:00 Seigneurs 6 Artilleurs 0 Ducharme Box
63 F Thursday July 21 20:00 Pionniers 10 Artilleurs 0 Ducharme Box
75 F Saturday July 30 20:00 Expos 6 Artilleurs 4 Ducharme Box
78 F Sunday July 31 16:00 Artilleurs 9 Giants Plimetal inc. 0 René-Lévesque Box

August

# Day Date Time Away team Score Home team Score Field
83 F Friday Aug 5 20:00 Artilleurs 10 Rays 4 Marc-Aurèle-Fortin Box
85 F Saturday Aug 6 19:00 Artilleurs 5 Expos 2 Lorraine Box
87 F Sunday Aug 7 13:00 Artilleurs 11 Giants Plimetal inc. 0 René-Lévesque Box
92 F Thursday Aug 11 19:30 Artilleurs 15 Expos 4 André-Guérard Box
93 F Friday Aug 12 20:00 Artilleurs 3 Royals 1 Daviault Box
100* F Monday Aug 15 20:00 Rays 4 Artilleurs 3 Ducharme Box
105* F Wednesday Aug 17 20:00 Artilleurs 5 Rays 2 Marc-Aurèle-Fortin Box
108* F Friday Aug 19 20:00 Rays 2 Artilleurs 12 Ducharme Box
111* F Monday Aug 22 20:00 Rays 4 Artilleurs 2 Ducharme Box
115* F Thursday Aug 25 20:00 Artilleurs 11 Rays 3 Lausanne Box
120* F Tuesday Aug 30 20:00 Expos 3 Artilleurs 5 Ducharme Box
121* F Wednesday Aug 31 20:00 Artilleurs 8 Expos 1 André-Guérard Box

September

# Day Date Time Away team Score Home team Score Field
122* F Friday Sept 2 20:00 Expos 8 Artilleurs 5 Ducharme Box
123* F Tuesday Sept 6 20:00 Artilleurs 5 Expos 1 André-Guérard Box
124* F Thursday Sept 8 20:00 Seigneurs 3 Artilleurs 2 Ducharme Box
125* F Friday Sept 9 20:00 Artilleurs 3 Seigneurs 4 Champigny Box
126* F Wednesday Sept 14 20:00 Seigneurs 3 Artilleurs 2 Ducharme Box
* Postseason game