May

# Day Date Time Away team Score Home team Score Field
2 F Saturday May 29 11:00 Artilleurs 3 Pionniers 1 Venne Box

June

# Day Date Time Away team Score Home team Score Field
5 F Saturday June 5 19:00 Artilleurs 4 Expos 3 Lorraine Box
6 F Thursday June 10 20:00 Artilleurs 4 Seigneurs 5 Venne Box
9 F Sunday June 13 14:00 Artilleurs 9 Pionniers 8 St-Félix Box
11 F Thursday June 17 20:00 Expos 4 Artilleurs 0 Ducharme Box
15 F Tuesday June 22 20:00 Artilleurs 8 Royals 1 Don-Bosco Box

July

# Day Date Time Away team Score Home team Score Field
18 F Thursday July 1 20:00 Pionniers 4 Artilleurs 5 Ducharme Box
21 F Thursday July 8 20:00 Royals 3 Artilleurs 5 Ducharme Box
25 F Thursday July 15 20:00 Seigneurs 13 Artilleurs 5 Ducharme Box
27 F Sunday July 18 19:30 Artilleurs 1 Pionniers 2 St-Félix Box
29 F Thursday July 22 20:00 Expos 8 Artilleurs 7 Ducharme Box
31 F Friday July 23 20:00 Artilleurs 2 Seigneurs 12 Venne Box
33 F Saturday July 24 20:00 Royals 6 Artilleurs 7 Ducharme Box
35 F Thursday July 29 20:00 Pionniers 11 Artilleurs 5 Ducharme Box
37 F Friday July 30 20:00 Artilleurs 9 Royals 7 Daviault Box
40 F Saturday July 31 19:30 Artilleurs 2 Expos 1 Lorraine Box

August

# Day Date Time Away team Score Home team Score Field
42 F Thursday Aug 5 20:00 Royals 3 Artilleurs 9 Ducharme Box
43 F Friday Aug 6 20:00 Artilleurs 6 Expos 5 Lorraine Box
45 F Saturday Aug 7 20:00 Seigneurs 4 Artilleurs 7 Ducharme Box
49 F Thursday Aug 12 20:00 Seigneurs 2 Artilleurs 4 Ducharme Box
104* F Saturday Aug 28 19:30 Royals 5 Artilleurs 6 Ducharme Box
105* F Sunday Aug 29 20:00 Artilleurs 9 Royals 6 Daviault Box

September

# Day Date Time Away team Score Home team Score Field
108* F Thursday Sept 2 20:00 Royals 4 Artilleurs 6 Ducharme Box
111* F Friday Sept 10 20:00 Artilleurs 5 Seigneurs 10 Champigny Box
112* F Friday Sept 17 20:00 Seigneurs 3 Artilleurs 5 Ducharme Box
113* F Saturday Sept 18 19:00 Artilleurs 2 Seigneurs 3 Champigny Box
114* F Tuesday Sept 21 20:00 Seigneurs 5 Artilleurs 7 Ducharme Box

October

# Day Date Time Away team Score Home team Score Field
115* F Saturday Oct 2 19:30 Artilleurs 6 Seigneurs 1 Champigny Box

May

# Day Date Time Away team Score Home team Score Field
2 F Saturday May 29 11:00 Artilleurs 3 Pionniers 1 Venne Box

June

# Day Date Time Away team Score Home team Score Field
5 F Saturday June 5 19:00 Artilleurs 4 Expos 3 Lorraine Box
6 F Thursday June 10 20:00 Artilleurs 4 Seigneurs 5 Venne Box
9 F Sunday June 13 14:00 Artilleurs 9 Pionniers 8 St-Félix Box
11 F Thursday June 17 20:00 Expos 4 Artilleurs 0 Ducharme Box
15 F Tuesday June 22 20:00 Artilleurs 8 Royals 1 Don-Bosco Box

July

# Day Date Time Away team Score Home team Score Field
18 F Thursday July 1 20:00 Pionniers 4 Artilleurs 5 Ducharme Box
21 F Thursday July 8 20:00 Royals 3 Artilleurs 5 Ducharme Box
25 F Thursday July 15 20:00 Seigneurs 13 Artilleurs 5 Ducharme Box
27 F Sunday July 18 19:30 Artilleurs 1 Pionniers 2 St-Félix Box
29 F Thursday July 22 20:00 Expos 8 Artilleurs 7 Ducharme Box
31 F Friday July 23 20:00 Artilleurs 2 Seigneurs 12 Venne Box
33 F Saturday July 24 20:00 Royals 6 Artilleurs 7 Ducharme Box
35 F Thursday July 29 20:00 Pionniers 11 Artilleurs 5 Ducharme Box
37 F Friday July 30 20:00 Artilleurs 9 Royals 7 Daviault Box
40 F Saturday July 31 19:30 Artilleurs 2 Expos 1 Lorraine Box

August

# Day Date Time Away team Score Home team Score Field
42 F Thursday Aug 5 20:00 Royals 3 Artilleurs 9 Ducharme Box
43 F Friday Aug 6 20:00 Artilleurs 6 Expos 5 Lorraine Box
45 F Saturday Aug 7 20:00 Seigneurs 4 Artilleurs 7 Ducharme Box
49 F Thursday Aug 12 20:00 Seigneurs 2 Artilleurs 4 Ducharme Box
104* F Saturday Aug 28 19:30 Royals 5 Artilleurs 6 Ducharme Box
105* F Sunday Aug 29 20:00 Artilleurs 9 Royals 6 Daviault Box

September

# Day Date Time Away team Score Home team Score Field
108* F Thursday Sept 2 20:00 Royals 4 Artilleurs 6 Ducharme Box
111* F Friday Sept 10 20:00 Artilleurs 5 Seigneurs 10 Champigny Box
112* F Friday Sept 17 20:00 Seigneurs 3 Artilleurs 5 Ducharme Box
113* F Saturday Sept 18 19:00 Artilleurs 2 Seigneurs 3 Champigny Box
114* F Tuesday Sept 21 20:00 Seigneurs 5 Artilleurs 7 Ducharme Box

October

# Day Date Time Away team Score Home team Score Field
115* F Saturday Oct 2 19:30 Artilleurs 6 Seigneurs 1 Champigny Box
* Postseason game