Orioles Tapco | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ludovic Dufour CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .300 |
Jonathan Lavoie 1B, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .258 |
Simon St-Laurent SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .340 |
Eric Dostaler C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Dany Boivin P, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .256 |
Nicolas Chouinard LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .433 |
Frédérick Gadoury 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Nicholas Di Peco DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .256 |
Jean-François Gilbert RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .293 |
Samuel Lapierre P, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Totals | 27 | 2 | 6 | 1 | 0 | 2 | 3 | 2 | 6 | - |
Artilleurs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Trottier CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .227 |
Jimmy Fisette 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Alexandre Michaud 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .306 |
Ian Dorego DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .359 |
Nicolas Aubin 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .250 |
Frederick Carriere PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Jonathan Boisclair 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Nicolas Desrosiers C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Jonathan England LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 |
Jean-Martin Plasse SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .270 |
Martin Robert RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .139 |
Totals | 25 | 1 | 4 | 1 | 0 | 1 | 7 | 1 | 4 | - |
Batting
2B:
Chouinard (1), Gadoury (1)
3B:
Chouinard (1)
RBI:
Gadoury (1)
Base running
SB:
Dufour (4), Chouinard (2)
Fielding
DP:
Lavoie 2 (2), St-Laurent 2 (2), Boivin 2 (2)
E:
St-Laurent (8)
Batting
GIDP:
Dorego (1), Carriere (1)
2B:
Desrosiers 2 (3)
RBI:
Plasse (5)
Base running
SB:
Trottier (6)
Fielding
E:
Boisclair (2)
Orioles Tapco | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Samuel Lapierre (W, 2-0) | 6.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0.68 | 0.95 |
Dany Boivin (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.73 | 3.27 |
Totals | 7.0 | 4 | 1 | 1 | 1 | 7 | 0 | - | - |
Artilleurs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Pichette (L, 1-2) | 6.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0.95 | 2.33 |
Bruno Pierre Marcil | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.53 | 0.92 |
Totals | 7.0 | 6 | 2 | 2 | 2 | 3 | 0 | - | - |
TPA:
Lapierre 23, Boivin 3
WP:
Lapierre (1)
TPA:
Pichette 24, Marcil 5