Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Éric Longtin CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .355 |
Jersey Cerda 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Sébastien Major 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .314 |
Charles Dussault P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kevin Dasilva SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
Jessie Pépin Gagnon 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .364 |
Louis Lacasse DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .233 |
Jessy Ouellet P, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Stéphane Gagnon LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .270 |
Steve Paulin C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Kelley-Steven Pierrecin RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 4 | - |
Artilleurs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Trottier CF | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .200 |
Jonathan England LF | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .231 |
Alexandre Michaud 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .375 |
Ian Dorego 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .379 |
Jean-Martin Plasse SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .259 |
Frederick Carriere 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
Jonathan Boisclair DH | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .143 |
Nicolas Desrosiers C | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .216 |
Martin Robert RF | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .167 |
Totals | 23 | 6 | 5 | 5 | 0 | 7 | 3 | 1 | 7 | - |
Batting
GIDP:
Cerda (2)
2B:
Dasilva (2)
Fielding
E:
Major (4), Ouellet (1)
Batting
RBI:
Trottier 2 (6), England (6), Michaud 2 (11)
Base running
SB:
Trottier (5)
Fielding
DP:
Dorego (3), Plasse (2), Carriere (1)
E:
Carriere (1)
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jessy Ouellet (L, 0-1) | 5.0 | 3 | 3 | 3 | 5 | 3 | 0 | 0.60 | 4.20 |
Charles Dussault | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 1.97 | 8.87 |
Totals | 6.0 | 5 | 6 | 6 | 7 | 3 | 0 | - | - |
Artilleurs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bruno Pierre Marcil (W, 2-1) | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0.43 | 0.00 |
Totals | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | - | - |
TPA:
Ouellet 23, Dussault 7
WP:
Ouellet 2 (2), Dussault (5)
TPA:
Marcil 25