Artilleurs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Demaisonneuve DH | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .409 |
Jimmy Fisette 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Ian Dorego 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .692 |
Jocelyn Boisclair P, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexandre Michaud 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .462 |
Nicolas Desrosiers C | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .235 |
Francis Trottier CF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .125 |
Martin Robert CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Jean-Martin Plasse SS | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .214 |
Jonathan England CF | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | .250 |
Jean-Philippe Beaulieu RF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .000 |
Bruno Pierre Marcil P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Boisclair P, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 9 | 12 | 9 | 0 | 5 | 3 | 2 | 11 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jason Joyal LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Pierre-Luc Juneau SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
David Cloutier CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .353 |
Ian Laliberté 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Maxime Hockhoussen C | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .286 |
Kevin Bleau-Lemay RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Marc Lapointe-Debiguaré | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .000 |
Jason Pollak SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Alexandre Normandeau SS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .545 |
Alexandre Levesque 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Totals | 24 | 2 | 2 | 1 | 0 | 5 | 7 | 4 | 6 | - |
Batting
RBI:
Fisette (4), Dorego (2), Michaud (4), Desrosiers (3), Trottier (2), Plasse 2 (3), England 2 (3)
2B:
Dorego (2), Michaud (2), England 2 (3)
HBP:
Trottier (1), Robert (2)
SF:
Plasse (1)
Base running
SB:
Demaisonneuve (6), Robert (2)
CS:
Fisette (1)
Fielding
E:
Plasse (5), Marcil (2)
Batting
RBI:
Joyal (1)
Base running
CS:
Cloutier (1)
SB:
Hockhoussen 2 (3), Lapointe-Debiguaré (1), Normandeau (1)
Fielding
E:
Levesque 2 (2)
Artilleurs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bruno Pierre Marcil | 3.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0.31 | 0.00 |
Jonathan Boisclair (W, 1-0) | 3.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0.67 | 3.50 |
Jocelyn Boisclair | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.29 | 3.00 |
Totals | 7.0 | 2 | 2 | 2 | 5 | 7 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Linteau (L, 0-2) | 0.1 | 2 | 4 | 4 | 4 | 0 | 0 | 2.73 | 21.02 |
Jonathan Filiatrault | 2.2 | 4 | 4 | 3 | 1 | 3 | 0 | 1.71 | 10.50 |
Kevin Desaulniers | 4.0 | 6 | 1 | 1 | 0 | 0 | 0 | 1.86 | 5.80 |
Totals | 7.0 | 12 | 9 | 8 | 5 | 3 | 0 | - | - |
TPA:
Marcil 12, Boisclair 13, Boisclair 4
WP:
Marcil (2)
TPA:
Linteau 8, Filiatrault 14, Desaulniers 19
HBP:
Linteau (2), Desaulniers (2)
WP:
Linteau (6)