Artilleurs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jimmy Fisette | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Nicolas Desrosiers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
Frederick Carriere | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .333 |
David Pichette | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
Nicolas Aubin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Jonathan Boisclair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Philippe Beaulieu | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .167 |
Jocelyn Boisclair P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Simon Pichette | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Totals | 19 | 2 | 4 | 1 | 0 | 3 | 1 | 1 | 5 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Cédrick Coté | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Nicolas Gaudreault | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .172 |
Kevin Pereira | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Sébastien Major | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .412 |
Christian Nadeau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .263 |
Jersey Cerda | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Jose Coronel | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 |
Philippe Diamond | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Edwin Eugene | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
Danny Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Totals | 19 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 6 | - |
Batting
RBI:
Fisette (4)
GIDP:
Desrosiers 2 (2), Pichette (1)
HBP:
Pichette (1)
SH:
Aubin (1)
Base running
SB:
Fisette (2)
Fielding
E:
Desrosiers (2), Boisclair (1), Pichette (1)
Batting
BBI:
Major (1)
Base running
SB:
Gaudreault (5)
Fielding
E:
Warren (1)
Artilleurs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jocelyn Boisclair (L, 1-3) | 5.0 | 2 | 1 | 0 | 2 | 4 | 0 | 1.29 | 3.25 |
Totals | 5.0 | 2 | 1 | 0 | 2 | 4 | 0 | - | - |
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Danny Warren (W, 2-2) | 6.2 | 4 | 2 | 1 | 3 | 1 | 0 | 0.80 | 2.30 |
Totals | 6.2 | 4 | 2 | 1 | 3 | 1 | 0 | - | - |
TPA:
Boisclair 22
BBI:
Boisclair (1)
TPA:
Warren 24
HBP:
Warren (4)