Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nicolas Gaudreault 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .105 |
Simon Larocque R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Jose Coronel CC, CD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .222 |
Kevin Pereira AC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Sébastien Major R, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Cedric Labelle CG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Jersey Cerda 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .158 |
Danny Warren L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .125 |
Philippe Diamond 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Edwin Eugene CC, CD | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Totaux | 23 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 3 | - |
Artilleurs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Demaisonneuve CD | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .333 |
Jonathan England CG | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .261 |
Frederick Carriere AC | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
Nicolas Desrosiers R | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
Ian Dorego 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .136 |
Alexandre Michaud 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .190 |
Jonathan Boisclair 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Philippe Beaulieu CC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Simon Pichette FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Jimmy Fisette FD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .160 |
Totaux | 22 | 5 | 6 | 3 | 0 | 5 | 0 | 5 | 5 | - |
Batting
PP:
Cerda (2)
SacF:
Cerda (1)
Base running
BV:
Gaudreault (2)
Fielding
E:
Coronel (1), Major (4), Diamond (2)
DJ:
Pereira (2), Major 2 (3), Diamond (1), Eugene (1)
Batting
PP:
Desrosiers (3), Michaud 2 (2)
FDJ:
Boisclair (1)
FA:
Beaulieu (1)
Base running
BV:
Demaisonneuve 2 (3), England 2 (4), Beaulieu (1)
RV:
Beaulieu (1)
Fielding
DJ:
Carriere (1), Boisclair (1)
E:
Michaud (2)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Danny Warren (D, 1-2) | 6.0 | 6 | 5 | 2 | 5 | 0 | 0 | 0.89 | 2.86 |
Totaux | 6.0 | 6 | 5 | 2 | 5 | 0 | 0 | - | - |
Artilleurs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jocelyn Boisclair (V, 1-1) | 7.0 | 3 | 1 | 0 | 1 | 4 | 0 | 1.24 | 3.29 |
Totaux | 7.0 | 3 | 1 | 0 | 1 | 4 | 0 | - | - |
FT:
Warren 28
FA:
Warren (3)